Big Ten Standings
 

 
2004 Season Standings

as of October 9, 2004


STANDINGS CONFERENCE OVERALL
  W L PF PA W L PF PA STREAK
Wisconsin 3 0 64 23 6 0 125 39 W6
Michigan 3 0 92 55 5 1 179 114 W4
Purdue 2 0 58 43 5 0 209 66 W5
Minnesota 2 1 83 51 5 1 217 109 L1
Michigan State 2 1 84 83 3 3 146 140 W1
Northwestern 2 1 81 94 3 3 167 189 W2
Iowa 1 1 55 46 3 2 118 107 W1
Ohio State 0 2 40 57 3 2 113 98 L2
Indiana 0 3 58 96 2 4 161 181 L4
Illinois 0 3 62 100 2 4 161 175 L3
Penn State 0 3 23 52 2 4 115 96 L3

UP NEXT
Michigan at Illinois Sat. October 15 11:00 AM CT
Minnesota at Michigan State Sat. October 15 11:00 AM CT
Ohio State at Iowa Sat. October 15 2:30 PM CT
Wisconsin at Purdue Sat. October 15 4:30 PM CT